SLOW MOTORS
Products > Pneumatic Motors > MOTORS FOR GENERAL USE > SLOW MOTORS
SLOW MOTORS
Right rotation | Speed rpm | Torque Nm | Weight | |||
---|---|---|---|---|---|---|
Model | Code | No-load | Max Power | Max Power | Static torque | Kg |
LFF200D | 8711221 | 220 | 170 | 11 | 21 | 1,1 |
LFF120D | 8711222 | 120 | 95 | 20 | 37 | 1,1 |
LFF80D | 8711223 | 70 | 50 | 36 | 67 | 1,1 |
Right rotation | Speed rpm | Torque Nm | Weight | |||
---|---|---|---|---|---|---|
Model | Code | No-load | Max Power | Max Power | Static torque | Kg |
LGG200D | 8711215 | 200 | 130 | 31 | 43 | 1,5 |
LGG120D | 8711216 | 110 | 70 | 56 | 75 | 1,5 |
LGG80D | 8711217 | 70 | 40 | 100 | 135 | 1,5 |
Left rotation | Speed rpm | Torque Nm | Weight | |||
---|---|---|---|---|---|---|
Model | Code | No-load | Max Power | Max Power | Static torque | Kg |
LGG200S | 8721215 | 200 | 130 | 31 | 43 | 1,5 |
LGG120S | 8721216 | 110 | 70 | 56 | 75 | 1,5 |
LGG80S | 8721217 | 70 | 40 | 100 | 135 | 1,5 |
Speed rpm | Torque Nm | Weight | ||||
---|---|---|---|---|---|---|
Model | Code | No-load | Max Power | Max Power | Static torque | Kg |
LFF200R | 8731221 | 200 | 160 | 9 | 16 | 1,1 |
LFF120R | 8731222 | 120 | 90 | 16 | 29 | 1,1 |
LFF80R | 8731223 | 70 | 50 | 30 | 51 | 1,1 |
Data measured at pressure of 6 bar - Minimum supply hose diameter: 6 mm
Data measured at pressure of 6 bar - Minimum supply hose diameter: 8 mm