MOTORS WITH POWER OVER 1000 W


LKW SERIES - Non reversible

LKW SERIES - Non reversible-1340

WATT: 1340 / CONSUMPTION: 1400 Nl/1’

Right rotation Speed rpm Torque Nm Weight
Model Code No-load Max Power Max Power Static torque Kg
Visualizza la scheda LKW40D    8711240    3500 1700 7,5 8,9 5,9
Visualizza la scheda LKW25D    8711241    2000 900 12,9 15,3 5,9
Visualizza la scheda LKW15D    8711242    1350 670 19,1 22,7 5,9
Visualizza la scheda LKW08D    8711243    700 350 36,5 43,4 7,6
Visualizza la scheda LKW02D    8711245    190 90 137,5 163,3 7,6

Left rotation Speed rpm Torque Nm Weight
Model Code No-load Max Power Max Power Static torque Kg
Visualizza la scheda LKW40S    8721240    3500 1700 7,5 8,9 5,9
Visualizza la scheda LKW25S    8721241    2000 900 12,9 15,3 5,9
Visualizza la scheda LKW15S    8721242    1350 670 19,1 22,7 5,9
Visualizza la scheda LKW08S    8721243    700 350 36,5 43,4 7,6
Visualizza la scheda LKW02S    8721245    190 90 137,5 163,3 7,6


NK SERIES - Non reversible

NK SERIES - Non reversible-3100

WATT: 3100 / CONSUMPTION: 2800 Nl/1"

Right rotation Speed rpm Torque Nm Weight
Model Code No-load Max Power Max Power Static torque Kg
Visualizza la scheda NK1900D    8711263    1850 1350 22 53 9,3
Visualizza la scheda NK150D    8711262    150 110 267 650 10,5
Visualizza la scheda NK100D    8711261    100 70 406 990 10,5
Visualizza la scheda NK70D    8711260    65 50 600 1450 10,5

Left rotation Speed rpm Torque Nm Weight
Model Code No-load Max Power Max Power Static torque Kg
Visualizza la scheda NK1900S    8721263    1850 1350 22 53 9,3
Visualizza la scheda NK150S    8721262    150 110 267 650 10,5
Visualizza la scheda NK100S    8721261    100 70 406 990 10,5
Visualizza la scheda NK70S    8721260    65 50 600 1450 10,5


NT SERIES - Non reversible

NT SERIES - Non reversible-2100

WATT: 2100 / CONSUMPTION: 1400 Nl/min

Right rotation Speed rpm Torque Nm Weight
Model Code No-load Max Power Max Power Static torque Kg
Visualizza la scheda NT150D    8711280    150 58 200 234 5,6
Visualizza la scheda NT300D    8711281    300 117 102 118 5,0
Visualizza la scheda NT500D    8711282    500 195 61 71 5,0

Left rotation Speed rpm Torque Nm Weight
Model Code No-load Max Power Max Power Static torque Kg
Visualizza la scheda NT150S    8721280    150 58 200 234 5,6
Visualizza la scheda NT300S    8721281    300 117 102 118 5,0
Visualizza la scheda NT500S    8721282    500 195 61 71 5,0


LKW SERIES - Reversible

LKW SERIES - Reversible-1070

WATT: 1070 / CONSUMPTION: 1600 Nl/1’

  Speed rpm Torque Nm Weight
Model Code No-load Max Power Max Power Static torque Kg
Visualizza la scheda LKW40R    8731240    3100 1600 5,0 6,0 5,9
Visualizza la scheda LKW25R    8731241    1700 910 8,7 10,2 5,9
Visualizza la scheda LKW15R    8731242    1200 610 12,8 15,1 5,9
Visualizza la scheda LKW08R    8731243    600 320 24,5 28,8 7,6
Visualizza la scheda LKW02R    8731245    160 85 92,3 108,7 7,6

Data measured at pressure of 6 bar - Minimum supply hose diameter: 13 mm


NK SERIES - Reversible

NK SERIES - Reversible-2250

WATT: 2250 / CONSUMPTION: 2900 Nl/1"

  Speed rpm Torque Nm Weight
Model Code No-load Max Power Max Power Static torque Kg
Visualizza la scheda NK1900R    8731263    1800 1240 20 50 9,3
Visualizza la scheda NK150R    8731262    150 100 246 600 10,5
Visualizza la scheda NK100R    8731261    100 70 373 900 10,5
Visualizza la scheda NK70R    8731260    70 45 552 1350 10,5


NT SERIES - Reversible

NT SERIES - Reversible-1530

WATT: 1530 / CONSUMPTION: 1400 Nl/min

Reversible Speed rpm Torque Nm Weight
Model Code No-load Max Power Max Power Static torque Kg
Visualizza la scheda NT150R    8731280    147 54 183 223 5,6
Visualizza la scheda NT300R    8731281    293 107 92 112 5,0
Visualizza la scheda NT500R    8731282    490 179 55 67 5,0