MOTORS WITH POWER OVER 1000 W
Products > Pneumatic Motors > MOTORS FOR GENERAL USE > MOTORS WITH POWER OVER 1000 W
MOTORS WITH POWER OVER 1000 W
| Right rotation | Speed rpm | Torque Nm | Weight | |||
|---|---|---|---|---|---|---|
| Model | Code | No-load | Max Power | Max Power | Static torque | Kg | 
|  NT150D | 8711280 | 150 | 58 | 200 | 234 | 5,6 | 
|  NT300D | 8711281 | 300 | 117 | 102 | 118 | 5,0 | 
|  NT500D | 8711282 | 500 | 195 | 61 | 71 | 5,0 | 
| Left rotation | Speed rpm | Torque Nm | Weight | |||
|---|---|---|---|---|---|---|
| Model | Code | No-load | Max Power | Max Power | Static torque | Kg | 
|  NT150S | 8721280 | 150 | 58 | 200 | 234 | 5,6 | 
|  NT300S | 8721281 | 300 | 117 | 102 | 118 | 5,0 | 
|  NT500S | 8721282 | 500 | 195 | 61 | 71 | 5,0 | 
Data measured at pressure of 6 bar - Minimum supply hose diameter: 13 mm
| Reversible | Speed rpm | Torque Nm | Weight | |||
|---|---|---|---|---|---|---|
| Model | Code | No-load | Max Power | Max Power | Static torque | Kg | 
|  NT150R | 8731280 | 147 | 54 | 183 | 223 | 5,6 | 
|  NT300R | 8731281 | 293 | 107 | 92 | 112 | 5,0 | 
|  NT500R | 8731282 | 490 | 179 | 55 | 67 | 5,0 | 
